Fair use
Summary: Plans are priced on parts, team members and assistant requests (see Pricing). Everything else also has a ceiling, so that one workspace can't slow the Service down for everyone else. Every paid plan has the same ceilings, set well above what a real workspace uses.
Fair-use limits by plan
| Limit | Free | Starter | Plus | Pro |
|---|---|---|---|---|
| Part Categories | 25 | 500 | 500 | 500 |
| Attrs/Category | 15 | 50 | 50 | 50 |
| Instance Attrs/Part | 15 | 50 | 50 | 50 |
| Lots/Part | 25 | 250 | 250 | 250 |
| Suppliers | 20 | 1,000 | 1,000 | 1,000 |
| Customers | 20 | 25,000 | 25,000 | 25,000 |
How fast you can add things
Some things also have a pace limit, so a runaway script can't flood a workspace. Your whole team shares one allowance per workspace. Going faster only asks you to wait: try again a little later and it works.
| Limit | Free | Starter | Plus | Pro |
|---|---|---|---|---|
| Parts added | 200 per hour, on every plan | |||
| Part CSV imports | 20 per hour, on every plan | |||
| Customers added | 200 per hour, on every plan | |||
| Assistant requests | 25 per day | 60 per hour | 60 per hour | 60 per hour |
If you reach one
You can't add more of that thing until you're back under the limit. Nothing you already have is deleted or locked, and moving to a smaller plan never removes data.
If your work genuinely needs more, tell us about it. These limits are there to stop abuse, not to sell you a bigger plan.
Trying to get around these limits is against section 4 of our Terms of Service.